| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $499,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10293361 | Single Family Property | 3 | 3.00 | 3725 | |
| 3 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10306866 | Single Family Property | 4 | 3.00 | 3385 | |
| 4 | $291,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10308246 | Single Family Property | 4 | 3.00 | 3244 | |
| 2 | $188,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10306227 | Single Family Property | 3 | 2.00 | 1715 | |
| 1 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10297179 | Condo/Townhome/Coop Property | 3 | 2.50 | 1798 | |
